Unique barrel freezer, perfectly show the romantic selling style of classic Italian gelato.
Elegant style, heritage retro, simple and beautiful, strong cooling, experienced technology
especially suitable for high temperature environment. Can be customized materials, colors
it can easily embed the shop’s overall decoration style.
MCB4 , MCB6 , MCB8 . MCB10
Various capacity optional, 4,6,8,10 available. They can be spliced and used to easily achieve more flavors.
For 3liter barrel, two barrels can be placed up and down, one for sell and another for storage.
Top panel material: marble or stainless steel optional.
Side panel material: stainless steel or wooden optional
Digital temperature controller.
Original France made compressor,stable, quiet and efficient.
Temperature Range 0˚C to -25˚C.
Expansion valve provides quick pull down and decrease compressor run time.
Fin coil and forced air evaporator coil result in faster performance.
ISO9001 approved factory, only use high quality components to ensure product quality.
International acceptable refrigerate gas.
Technical Specifications:
| โมเดลโล | ความจุ | การควบแน่น. | ความตึง | กำลังติดตั้ง | คอมเพรสเซอร์ | กว้าง x ยาว x สูง | ขนาดบรรจุภัณฑ์ | น้ำหนักสุทธิ | Gross |
| แบบจำลอง | Capacitykg | เจ๋ง. | ปัจจุบัน | ติดตั้งพลังงาน | คอมเพรสเซอร์ | ขนาด กxลxส | ขนาดบรรจุภัณฑ์. | น้ำหนักสุทธิ | น้ำหนัก |
| มาดาม | ความสามารถ | การควบแน่น. | แรงดันไฟฟ้า | กำลังติดตั้ง | คอมเพรสเซอร์ | ทึม-เอ/พี/เอ | ขนาดบรรจุภัณฑ์ | น้ำหนักสุทธิ | Peso Brut |
| รสชาติ | โวลต์/เฟส/เฮิรตซ์ | คว | hp | มม | มม | kg | kg | ||
| MCB4 | 4×6 ltr/8×3 ltr | AIR | 220/1/50 | 0.7 | 0.75 | 730*700*800 | 830*800*1000 | 114 | 154 |
| MCB6 | 6×6 ltr/12×3 ltr | AIR | 220/1/50 | 0.7 | 0.75 | 1000*700*800 | 1100*800*1000 | 139 | 180 |
| MCB8 | 8×6 ltr/16×3 ltr | AIR | 220/1/50 | 1.3 | 1.5 | 1270*700*800 | 1370*800*1000 | 158 | 200 |
| MCB10 | 10×6 ltr/20×3 ltr | AIR | 220/1/50 | 1.3 | 1.5 | 1540*700*800 | 1740*800*1000 | 178 | 220 |
ถนนซินหลิงเหนือ 1, ถนนชุนหัว, เขตเจียงหนิง, นานจิง, 211123, จีน
กรุณากรอกแบบฟอร์มด้านล่าง และทีมสนับสนุนลูกค้าของเราจะติดต่อคุณในเร็ว ๆ นี้. การติดต่อที่ส่งผ่านแบบฟอร์มนี้จะได้รับการจัดลำดับความสำคัญเหนือการติดต่อทางอีเมล.